AirportsPickup.com  
AirportsPickup.com
Home Reservations Quotes FAQ Contact us Help

 
Long Island car, SUV and limousine service

to JFK, La Guardia, Newark, Islip and Teterboro airport

We are a full service transportation company serving based in New York City offering corporate transportation, wedding packages, city tours, funerals and by the hour bookings for shopping, road shows, birthdays, theater, etc...

2005 Cadillac sedan DeVille & Lincoln Town Car Black Suburban SUV 2005 Black Lincoln stretch limousines
Sedan (4 pax) SUV (7 pax) Limousine (8 pax)
$50.00/hour $65.00/hour $80.00/hour
Hourly bookings requirements:  2 hours minimum on weekdays & 4 hours minimum on weekends (Fri thru Sun)

Click Here to view our Executive car service rate details

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport    

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A JFK LGA NYC EWR TEB HPN
ALBERTSON, NY 60 65 70 95 100 110
AMAGANSETT, NY 210 215 220 245 250 260
AMITYVILLE, NY 90 95 100 125 130 140
APAQUOGUE, NY 210 215 220 245 250 260
AQUEBOGUE, NY 155 160 165 190 195 205
ARSHAMONAQUE, NY 185 190 195 220 230 235
ASHAROKEN, NY 100 105 110 135 140 150
ATLANTIC BEACH, NY 65 70 75 100 105 115
B JFK LGA NYC EWR TEB HPN
BABYLON, NY 100 105 110 135 140 150
BAITING HOLLOW, NY 150 155 160 185 190 200
BALDWIN, NY 70 75 80 105 110 120
BARNES HOLE, NY 215 220 225 250 255 265
BAYPORT, NY 110 115 120 145 150 160
BAY SHORE, NY 100 105 110 135 140 150
BAYVILLE, NY 90 95 100 125 130 140
BEACH HAMPTON, NY 215 220 225 250 255 265
BEIXEDON, NY 180 185 190 215 220 230
BELLEROSE, NY 55 60 65 90 95 105
BELLE TERRE, NY 120 125 130 155 160 170
BELLMORE, NY 75 80 85 110 115 125
BELLPORT, NY 115 120 125 150 155 165
BELMONT PARK, NY 55 60 65 90 95 105
BETHPAGE, NY 80 85 90 115 120 130
BILTMORE SHORES, NY 80 85 90 115 120 130
BLUE POINT, NY 110 115 120 145 150 160
BOHEMIA, NY 110 115 120 145 150 160
BRENTWOOD, NY 105 110 115 140 145 155
BRIDGEHAMPTON, NY 200 205 210 235 240 250
BRIGHTWATERS, NY 105 110 115 140 145 155
BROOKHAVEN, NY 145 150 155 180 185 195
BROOKVILLE, NY 75 80 85 110 115 125
C JFK LGA NYC EWR TEB HPN
CALVERTON, NY 145 150 155 180 185 195
CANOE PLACE, NY 175 180 185 210 215 225
CARLE PLACE, NY 65 70 75 100 105 115
CEDARHURST, NY 60 65 70 95 100 110
CENTER REACH, NY 105 110 115 140 145 155
CENTER MORICHES, NY 140 145 150 175 180 190
CENTERPORT, NY 90 95 100 125 130 140
CENTERVILLE, NY 155 160 165 190 195 205
CENTRAL ISLIP, NY 100 105 110 135 140 150
CENTRE ISLAND, NY 95 100 105 130 135 145
COBB, NY 195 200 205 230 235 245
COLD SPRING, NY   95 100 105 130 135 145
COLD SPRING STATION, NY 95 100 105 130 135 145
COMMACK, NY 105 110 115 140 145 155
COPIAGUE, NY 95 100 105 130 135 145
CORAM, NY 110 115 120 145 150 160
COVE NECK, NY 90 95 100 125 130 140
CUTCHOGUE, NY 170 175 180 205 210 220
D JFK LGA NYC EWR TEB HPN
DEERFIELD, NY 195 200 205 230 235 245
DEER PARK, NY 90 95 100 125 130 140
DERING HARBOR, NY 190 195 200 225 230 240
DEVON, NY 215 220 225 250 255 265
DIX HILLS, NY 95 100 105 130 135 145
E JFK LGA NYC EWR TEB HPN
EAST HAMPTON, NY 210 215 220 245 250 260
EAST HILLS, NY 65 70 75 100 105 115
EAST ISLIP, NY 110 115 120 145 150 160
EAST MARION, NY 190 195 200 225 230 240
EAST MEADOW, NY 75 80 85 110 115 125
EAST MORICHES, NY 140 145 150 175 180 190
EAST NORTHPORT, NY 105 110 115 140 145 155
EAST NORWICH, NY 85 90 105 110 125 135
EAST PATCHOGUE, NY 115 120 125 150 155 165
EASTPORT, NY 150 155 160 185 190 200
EAST QUOGUE, NY 170 175 180 205 210 220
EAST ROCKAWAY, NY 70 75 80 105 110 120
EAST SETAUKET, NY 115 120 125 150 155 165
EAST WILLISTON, NY 65 70 75 100 105 115
EATONS NECK, NY 105 110 115 140 145 155
ELMONT, NY 60 65 70 95 100 110
ELWOOD, NY 95 100 105 130 135 145
F JFK LGA NYC EWR TEB HPN
FARMINGDALE 90 95 100 125 130 140
FARMINGVILLE 110 115 120 145 150 160
FIRE ISLAND 110 115 120 145 150 160
FIRE PLACE 215 220 225 250 255 265
FLANDERS 155 160 165 190 195 205
FLORAL PARK 55 60 65 90 95 105
FLOWER FIELD 110 115 120 145 150 160
FLOWER HILL 60 65 70 95 100 110
FLYING POINT 195 200 205 230 235 245
FORT SALONGA 105 110 115 140 145 155
FRANKLIN SQUARE 75 80 85 110 115 125
FREEPORT 75 80 85 110 115 125
FREETOWN 210 215 220 245 250 260
G JFK LGA NYC EWR TEB HPN
GARDEN CITY 65 70 75 100 105 115
GEORGICA 205 210 215 240 245 255
GLEN COVE 75 80 85 110 115 125
GLEN HEAD 70 75 80 105 110 120
GLENWOOD LANDING 70 75 80 105 110 120
GREAT NECK 55 60 65 90 95 105
GREAT RIVER 110 115 120 145 150 160
GREENLAWN 95 100 105 130 135 145
GREENPORT 185 190 195 220 225 235
GREENVALE 65 70 75 100 105 115
GRUMMAN BETHPAGE  80  85 90  115 120 130
GRUMMAN PECONIC 170 175 180 205 210 220
H JFK LGA NYC EWR TEB HPN
HAGERMAN 120 125 130 155 160 170
HALESITE 95 100 105 130 135 145
HALF HOLLOW  90 95 100 125 130 140
HAMPTON BAYS 175 180 185 210 215 225
HAMPTON PARK 190 195 200 225 230 240
HAUPPAUGE 100 105 110 135 140 150
HEAD OF THE HARBOR 105 110 115 140 145 155
HEMPSTEAD 65 70 75 100 105 115
HERRICKS 60 65 70 95 100 110
HEWLETT 60 65 70 95 100 110
HICKSVILLE  75 80 85 110 115 125
HOLBROOK 110 115 120 145 150 160
HOLTSVILLE 110 115 120 145 150 160
HUNTINGTON  90 95 100 125 130 140
HUNTINGTON BAY 95 100 105 130 135 145
HUNTINGTON STATION  90 95 100 125 130 140
I JFK LGA NYC EWR TEB HPN
INWOOD 60 65 70 95 100 110
ISLANDIA 95 100 105 130 135 145
ISLAND PARK  75 80 85 110 115 125
ISLIP 105 110 115 140 145 155
ISLIP TERRACE 105 110 115 140 145 155
J JFK LGA NYC EWR TEB HPN
JAMESPORT 155 160 165 190 195 205
JERICHO 75 80 85 110 115 125
JONES BEACH  90 95 100 125 130 140
K JFK LGA NYC EWR TEB HPN
KENSINGTON 75 80 85 110 115 125
KINGS PARK 105 110 115 140 145 155
KINGS POINT 60 65 70 95 100 110
KINGSTOWN 210 215 220 245 250 260
L JFK LGA NYC EWR TEB HPN
LAKE GROVE 110 115 120 145 150 160
LAKEVIEW 65 70 75 100 105 115
LAKE RONKONKOMA 105 110 115 155 160 170
LAKE SUCCESS 55 60 65 90 95 105
LATTINGTOWN 75 80 85 110 115 125
LAUREL 160 165 170 195 200 210
LAUREL HOLLOW  90 95 100 125 130 140
LAWRENCE 60 65 70 95 100 110
LAWRENCE BEACH 60 65 70 95 100 110
LEVITTOWN 75 80 85 110 115 125
LIDO BEACH 80 85 90 115 120 130
LINDENHURST 95 100 105 130 135 145
LLOYD HARBOR 95 100 105 130 135 145
LLOYD NECK 95 100 105 130 135 145
LOCUST GROVE 75 80 85 110 115 125
LOCUST VALLEY  80  85 90  115 120 130
LONG BEACH 75 80 85 110 115 125
LYNBROOK 65 70 75 100 105 115
M JFK LGA NYC EWR TEB HPN
MacARTHUR AIRPORT 105 110 115 140 145 155
MALVERNE 65 70 75 100 105 115
MANHASSET 60 65 70 95 100 110
MANOR HAVEN 75 80 85 110 115 125
MANORVILLE 135 140 145 170 175 185
MASSAPEQUA 85 90 95 120 125 135
MASSAPEQUA PARK  90 95 100 125 130 140
MASTIC 135 140 145 170 175 185
MASTIC BEACH 140 145 150 175 180 190
MATINECOCK 80 85 90 115 120 130
MATTITUCK 165 170 175 200 205 220
MECOX 195 200 205 230 235 245
MEDFORD 110 115 120 145 150 160
MELVILLE 85 90 95 120 125 135
MERRICK 75 80 85 110 115 125

M

JFK LGA NYC EWR TEB HPN
MIDDLE ISLAND 120 125 130 155 160 170
MIDHAMPTON 205 210 215 240 245 255
MILLER PLACE 120 125 130 155 160 170
MILL NECK 90 95 100 125 130 140
MINEOLA 65 70 75 100 105 115
MONTAUK 225 230 235 260 265 275
MONTAUK POINT 235 240 245 270 275 285
MORICHES 135 140 145 170 175 185
MOUNT SINAI 125 130 135 160 165 175
MUNSAY PARK 60 65 70 95 100 110
MUNSON 60 65 70 95 100 110
MUTTONTOWN 80 85 90 115 120 130
N JFK LGA NYC EWR TEB HPN
NAPEAGUE 220 225 230 255 260 270
NESCONSET 105 110 115 140 145 155
NEW CASSEL 70 75 80 105 110 120
NEW HYDE PARK 60 65 70 95 100 110
NEWTOWN 175 180 185 210 215 225
NEW VILLAGE 105 110 115 140 145 155
NISSEQUOGUE 110 115 120 145 150 160
NORTH BELLMORE 75 80 85 110 115 125
NORTH HAVEN 195 200 205 230 235 245
NORTH HILLS 60 65 70 95 100 110
NORTH MERRICK 75 80 85 110 115 125
NORTHPORT 100 105 110 135 140 150
NORTH SEA 190 195 200 225 230 240
N. SHORE BEACH 125 130 135 160 165 175
N. VALLEY STREAM 60 65 70 95 100 110
NORTHVILLE 160 165 170 195 200 210
NORTH WOODMERE 60 65 70 95 100 110
NOYACK 195 200 205 230 235 245
O JFK LGA NYC EWR TEB HPN
OAK BEACH 105 110 115 140 145 155
OAKDALE 105 110 115 140 145 155
OAKVILLE 160 165 170 195 200 210
OCEAN BEACH 130 135 140 165 170 180
OCEANSIDE 70 75 80 105 110 120
OLD BETHPAGE 80 85 90 115 120 130
OLD BROOKVILLE 70 75 80 105 110 120
OLD FIELD 115 120 125 150 155 165
OLD WESTBURY 70 75 80 105 110 120
ORIENT 200 205 210 235 240 250
ORIENT POINT 205 210 215 240 245 255
OYSTER BAY 85 90 95 120 125 135
P JFK LGA NYC EWR TEB HPN
PATCHOGUE 115 120 125 150 155 165
PECONIC 175 180 185 210 215 225
PINE AIRE 95 100 105 130 135 145
PINELAWN 90 95 100 125 130 140
PLAINEDGE 80 85 90 115 120 130
PLAINVIEW 75 80 85 110 115 125
PLANDOME 60 65 70 95 100 110
POINT LOOKOUT 75 80 85 110 115 125
PONQUOGUE 175 180 185 210 215 225
POQUOTT 115 120 125 150 155 165
PORT JEFFERSON 115 120 125 150 155 165
PORT WASHINGTON 65 70 75 100 105 115
PROMISED 215 220 225 250 255 265
Q JFK LGA NYC EWR TEB HPN
QUOGUE 160 165 170 195 200 210
R JFK LGA NYC EWR TEB HPN
RAMPASTURE 175 180 185 210 215 225
REEVES PARK 150 155 160 185 190 200
REMSENBURG 155 160 165 190 195 205
REYDON SHORES 180 185 190 215 220 230
RIDGE 125 130 135 160 165 175
RIVER HEAD 150 155 160 185 190 200
ROANOKE 150 155 160 185 190 200
ROCKVILLE CENTRE 70 75 80 105 110 120
ROCKY POINT 125 130 135 160 165 175
ROOSEVELT 70 75 80 105 110 120
ROSE GROVE 195 200 205 230 235 245
ROSLYN 65 70 75 100 105 115
ROSLYN HARBOR 65 70 75 100 105 115
ROSLYN HEIGHTS 65 70 75 100 105 115
RUSSELL GARDENS 55 60 65 90 95 105
S JFK LGA NYC EWR TEB HPN
SADDLE ROCK 60 65 70 95 100 110
SAGAPONACK 200 205 210 235 240 250
SAG HARBOR 200 205 210 235 240 250
SAINT JAMES 105 110 115 140 145 155
SANDS POINT 75 80 85 110 115 125
SAN REMO 105 110 115 140 145 155
SAYVILLE 110 115 120 145 150 160
SCUTTLEHOLE 195 200 205 230 235 245
SEA CLIFF 75 80 85 110 115 125
SEAFORD 80 85 90 115 120 130
SEARINGTOWN 60 65 70 95 100 110
SELDEN 115 120 125 150 155 165
SETAUKET 115 120 125 150 155 165
SHELTER ISLAND 190 195 200 225 230 240
SHINNECOCK HILLS 80 85 90 115 120 130
SHIRLEY 130 135 140 165 170 180
SHIRLEY BEACH 130 135 140 165 170 180
SHORE ACRES 165 170 175 200 205 215
SHOREHAM 130 135 140 165 170 180

S

JFK LGA NYC EWR TEB HPN
SMITHTOWN 105 110 115 140 145 155
SOUNDBEACH 125 130 135 160 165 175
SOUTH HAMPTON 185 190 195 220 225 235
SOUTH HAVEN 125 130 135 160 165 175
SOUTH MANOR 135 140 145 170 175 185
SOUTHOLD 175 180 185 210 215 225
SOUTHPORT 160 165 170 195 200 210
SPEONK 150 155 160 185 190 200
SPRINGS 215 220 225 250 255 265
SPRINGVILLE 170 175 180 205 210 220
SQUIRETOWN 165 170 175 200 205 215
STEWART MANOR 60 65 70 95 100 110
STIRLING 185 190 195 220 225 235
STONY BROOK 110 115 120 145 150 160
SYOSSET 80 85 90 115 120 130
T JFK LGA NYC EWR TEB HPN
TERRYVILLE 110 115 120 145 150 160
THE BRANCH 105 110 115 140 145 155
THOMASTON 55 60 65 90 95 105
THREE MILE 210 215 220 245 250 260
TIANA 170 175 180 205 210 220
TUCKAHOE 185 190 195 220 225 235
U JFK LGA NYC EWR TEB HPN
UNION CHAPEL 195 200 205 230 235 245
UPPER BROOKVILLE 85 90 95 120 125 135
UPTOWN 75 80 85 110 115 125
UPTOWN 120 125 130 155 160 170
V JFK LGA NYC EWR TEB HPN
VALLEY STREAM 60 65 70 95 100 110
W JFK LGA NYC EWR TEB HPN
WADING RIVER 135 140 145 170 175 185
WAINSCOTT 205 210 215 240 245 255
WANTAGH 80 85 90 115 120 130
WATER MILL 195 200 205 230 235 245
WATERVILLE 165 170 175 200 205 215
WESTBURY 70 75 80 105 110 120
WESTHAMPTON 160 165 170 195 200 210
WEST HEMPSTEAD 65 70 75 100 105 115
WEST ISLIP 100 105 110 135 140 150
WEST SAYVILLE 110 115 120 145 150 160
WEST TIANA 170 175 180 205 210 220
WEST YAPHANK 115 120 125 150 155 165
WHEATLEY 70 75 80 105 110 120
WHEATLEY HTS (NASSAU) 75 80 85 110 115 125
WHEATLEY HTS (SUFFOLK) 95 100 105 130 135 145
WICKAPOGUE 195 200 205 230 235 245
WILDWOOD 140 145 150 175 180 190
WILLISTON PARK 65 70 75 100 105 115
WOODBURY 80 85 90 115 120 130
WOODMERE 65 70 75 100 105 115
WOODSBURGH 60 65 70 95 100 110
WYANDANCH 95 100 105 130 135 145
Y JFK LGA NYC EWR TEB HPN
YAPHANK 115 120 125 150 155 165
  • Rates applies to Town car only.
  • Published rates are one way from listed town to airport (Add $10.00 surcharge from airport to listed town).
  • Credit card processing charge: $3.00 or 3.5% (whichever is higher)
  • Tolls, $6.00 airport parking (up to 1 hr for meet & greet services), 7% transportation excise tax, 8% fuel surcharge & 10% gratuity are not included on published rates.
  • Early morning (11:59 PM ~ 6:00 AM) surcharge = $20.00
  • All vehicles are clean, new model black town car and dispatched from Manhattan.
  • Dress coded, courteous and experienced drivers every time.
  • Meet & Greet services and up to 30 minutes (50 for direct international flights) waiting time from arrival status is standard on all airports pickup.
  • SUVs & Limousines available at an additional charge.
  • Mercedes Benz S-CLASS (S430) $25.00 additional.

TOP

GateForce Solutions© | Email: Info | Webmaster
Content © 2002 ~ 2007 Executive Transportation Brokers Inc.
Design © 2002 GateForce Solutions

Long Island limousine service to JFK, La Guardia &  Newark airports -> Nassau & Suffolk county sedan service to all major airports, SUV and Bus services are available, airport transfers by limousine and bus, SUVs bookings, manhattan transportation, Airport service, JFK transfers, Limousine transfers, Hummer limousine, Navigator limousine, new york limousine and car service, NYC bus & Coach service, SUV transfers available.