AirportsPickup.com  
AirportsPickup.com
Home Reservations Quotes FAQ Contact us Help

 
New Jersey Corporate Transportation services

to Manhattan, Westchester, Connecticut, Long Island

We are a full service nationwide transportation company based in New York City offering nationwide corporate transportation, wedding packages, city tours, funerals and by the hour bookings for shopping, road shows, birthdays, theater, etc...

2005 Cadillac sedan DeVille & Lincoln Town Car Black Suburban SUV 2005 Black Lincoln stretch limousines
Sedan (4 pax) SUV (7 pax) Limousine (8 pax)
$50.00/hour $65.00/hour $80.00/hour
Hourly bookings requirements:  2 hours minimum on weekdays & 4 hours minimum on weekends (Fri thru Sun)

Click Here to view our Executive car service rate details

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport    

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A NYC LGA JFK HPN ISP
ABERDEEN, NJ 90 115 125 140 180
ABSECON, NJ 225 250 260 275 315
ADAMSTON, NJ 130 155 165 180 220
ALLAIRE, NJ 125 150 160 175 215
ALLAMUCHY, NJ 135 155 170 185 225
ALLENDALE, NJ 80 205 115 130 160
ALLENHURST, NJ 115 140 150 165 205
ALLENTOWN, NJ 145 165 175 205 255
ALLENWOOD, NJ 125 150 160 175 215
ALPINE, NJ 65 90 100 115 155
ANDOVER, NJ 140 165 175 190 230
ANGLESEA, NJ 280 305 315 330 370
ANNANDALE, NJ 125 150 160 175 215
ARLINGTON, NJ 60 85 95 110 160
ASBURY, NJ 135 160 170 185 225
ASBURY PARK, NJ 125 150 160 175 215
ATLANTIC CITY, NJ 230 255 265 180 320
ATLANTIC HIGHLANDS, NJ 105 130 140 155 195
AVALON, NJ 265 295 305 320 360
AVENEL, NJ 75 100 110 125 165
AVON BY THE SEA, NJ 125 150 160 175 215
AVONDALE, NJ 60 85 95 110 150
B NYC LGA JFK HPN ISP
BARNEGAT, NJ 189 215 225 240 280
BARNEGAT LIGHT, NJ 209 235 245 260 300
BASKING RIDGE, NJ 95 120 130 145 185
BAY HEAD, NJ 130 155 165 180 220
BAYONNE, NJ 55 80 90 105 145
BAYVILLE, NJ 155 180 190 205 245
BAYWAY, NJ 60 85 95 110 150
BAYWOOD, NJ 135 160 170 185 225
BEACH HAVEN, NJ 220 245 255 270 310
BEACHWOOD, NJ 155 180 190 205 245
BEDMINSTER, NJ 105 130 140 155 195
BELFORD, NJ 100 125 135 150 190
BELLE MEAD, NJ 110 135 145 160 200
BELLEVILLE, NJ 60 85 95 110 150
BELMAR, NJ 130 155 165 180 220
BERGENFIELD, NJ 60 85 95 110 150
BERKLEY HEIGHTS, NJ 80 105 115 130 170
BERLIN, NJ 189 215 225 240 280
BERNARDSVILLE, NJ 100 125 135 150 190
BLAIRSTOWN, NJ 155 180 190 205 245
BLOOMFIELD, NJ 65 90 100 115 155
BLOOMINGDALE, NJ 85 110 120 135 175
BOGOTÁ, NJ 60 85 95 110 150
BOONTON, NJ 95 120 130 145 185
BORDENTOWN, NJ 155 175 185 215 265
BOUND BROOK, NJ 95 120 130 145 185
BOUNTON TOWNSHIP, NJ 95 120 130 145 185

B

NYC LGA JFK HPN ISP
BRADLEY BEACH, NJ 125 150 160 175 215
BRANCHBERG, NJ 105 130 140 155 195
BRANCHVILLE, NJ 145 170 180 195 235
BRANT BEACH, NJ 205 230 240 255 295
BRETON WOODS, NJ 130 155 165 180 220
BRICKTOWN, NJ 135 160 170 185 225
BRIDGEWATER, NJ 100 125 135 150 190
BRIELLE, NJ 120 155 165 180 229
BRIGANTINE, NJ 230 255 265 280 320
BROOKDALE, NJ 90 115 125 140 180
BROOKVILLE, NJ 185 210 220 235 275
BROWN MILLS, NJ 170 195 205 220 260
BROWNTOWN, NJ 95 120 130 145 185
BRUNSWICK, NJ 90 115 125 140 180
BUDD LAKE, NJ 120 145 155 170 210
BURLINGTON, NJ 160 185 195 210 250
BUTLER, NJ 85 110 120 135 175
C NYC LGA JFK HPN ISP
CALDWELL, NJ 75 100 110 125 165
CALDWELL AIRPORT, NJ 75 110 120 125 165
CAMDEN, NJ 185 210 220 235 275
CAPE MAY, NJ 300 325 335 350 400
CAPE MAY COURTHOUSE, NJ 280 305 315 330 370
CAPE MAY POINT, NJ 300 325 335 350 390
CARDIFF, NJ 215 240 250 265 305
CARLSTADT, NJ 60 85 95 110 150
CARTERET, NJ 70 95 105 120 160
CASVILLE, NJ 135 160 170 185 225
CEDAR GROOVE, NJ (ESSEX) 75 100 110 125 165
CEDAR GROVE, NJ (OCEAN) 150 175 185 200 240
CEDAR KNOLLS, NJ 90 115 125 140 180
CEDAR RUN, NJ 190 200 225 240 280
CHADWICK, NJ 140 165 175 190 230
CHATHAM, NJ 75 100 110 125 165
CHEESEQUAKE, NJ 90 115 125 140 180
CHERRY HILL, NJ 180 205 215 230 270
CHESTER, NJ 110 135 145 160 200
CHESTNUT RIDGE, NJ 80 105 115 130 170
CLARK, NJ 70 95 105 120 160

C

NYC LGA JFK HPN ISP
CLERMONT, NJ 245 270 280 295 335
CLIFFSIDE PARK, NJ 55 80 90 105 145
CLIFFWOOD, NJ 90 115 125 140 180
CLIFFWOOD BEACH, NJ 90 115 125 140 180
CLIFTON, NJ 65 90 100 115 155
CLINTON, NJ 130 155 165 180 220
CLOSTER, NJ 70 95 105 120 160
COLD SPRING, NJ 290 315 325 340 380
COLESVILLE, NJ 150 175 185 200 240
COLLINGSWOOD, NJ 185 210 220 235 275
COLLINGWOOD PARK, NJ 115 140 150 165 205
COLONIA, NJ 75 100 110 125 165
COLTS NECK, NJ 105 130 140 155 195
CONVENT STATION, NJ 85 110 120 135 175
COATESVILLE, NJ 60 85 95 110 150
CRANBURY, NJ 110 135 145 160 200
CRANBURY LAKES, NJ 135 160 170 185 225
CRANFORD, NJ 65 90 100 115 155
CRESSKILL, NJ 60 85 95 110 150
D NYC LGA JFK HPN ISP
DARLINGTON, NJ 85 110 120 135 175
DAYTON, NJ 100 125 135 150 190
DEAL, NJ 115 140 150 165 205
DEMAREST, NJ 65 90 100 115 155
DENVILLE, NJ 95 120 130 145 185
DOVER, NJ 95 120 130 145 185
DOVER SHORES, NJ 155 180 190 205 245
DUMONT, NJ 65 90 100 115 155
DUNELLEN, NJ 85 110 120 135 175
E NYC LGA JFK HPN ISP
EARLE NAVAL BASE, NJ 110 135 145 160 200
EAST BRUNSWICK, NJ 90 115 125 140 180
EAST HANOVER, NJ 80 105 115 130 170
EAST ORANGE, NJ 65 90 100 115 155
EAST PATTERSON, NJ 65 90 100 115 155
EAST RUTHERFORD, NJ 60 85 95 110 150
EAST WINDSOR, NJ 125 145 155 185 235
EATONTOWN, NJ 110 135 145 160 200
EDGEWATER, NJ 55 80 90 105 145
EDGEWATER PARK, NJ 170 195 205 220 260
EDISON, NJ 80 105 115 130 170
EGG HARBOR CITY, NJ 200 225 235 250 290
ELBERTON, NJ 115 140 150 165 205
ELIZABETH, NJ 60 85 95 110 150
ELIZABETH PORT, NJ 60 85 95 110 150
ELMIRA, NJ 60 85 95 110 150
ELMWOOD, NJ 70 95 105 120 160
ELMWOOD PARK, NJ 70 95 105 120 160
EMERSON, NJ 75 100 110 130 170
ENGLEWOOD, NJ 60 85 95 110 150
ENGLEWOOD CLIFFS, NJ 55 80 90 105 145
ENGLISHTOWN, NJ 110 135 145 160 200
ESSEX FALLS, NJ 70 95 105 120 160
EVERETT, NJ 95 120 130 145 185
EWING, NJ 125 150 160 175 215
F NYC LGA JFK HPN ISP
FAIRFIELD, NJ (ESSEX) 75 100 110 125 165
FAIRFIELD, NJ (MONMOUTH) 120 145 155 170 210
FAIRHAVEN, NJ 105 130 140 155 195
FAIRLAWN, NJ 70 95 105 120 160
FAIRVIEW, NJ 55 80 90 105 145
FAIRVIEW, NJ (MONMOUTH) 100 125 135 150 190
FAIRVIEW, NJ (BURLINGTON) 130 155 165 180 220
FANWOOD, NJ 75 100 110 125 165
FAR HILLS, NJ 100 125 135 150 190
FARMINGDALE, NJ 120 145 155 170 210
FINDERNE, NJ 95 120 130 145 185
FLAGTOWN, NJ 105 130 140 155 195
FLANDERS, NJ 120 145 155 170 210
FLEMINGTON, NJ 120 155 165 180 220
FLORENCE, NJ 150 175 185 200 240
FLORHAM PARK, NJ 80 105 115 130 170
FOLSOM, NJ 295 320 330 345 395
FORDS, NJ 80 105 115 130 170
FORKED RIVER, NJ 170 195 205 220 260
FORT DIX, NJ 150 175 185 200 240
FORT LEE, NJ 55 80 90 105 145
FRANKLIN, NJ 115 140 150 165 205
FRANKLIN LAKES, NJ 80 105 115 130 170
FRANKLIN PARK, NJ 95 120 130 145 185
FRANKLYN TOWNSHIP, NJ 90 115 125 140 180
FREEHOLD, NJ 110 135 145 160 200
FRENCHTOWN, NJ 140 165 175 190 230
FRENEAU, NJ 90 115 125 140 180
G NYC LGA JFK HPN ISP
GARFIELD, NJ 65 90 100 115 155
GARWOOD, NJ 70 95 105 120 160
GILLETTE, NJ 80 105 115 130 170
GILFORD PARK, NJ 150 175 185 200 240
GLADSTONE, NJ 105 130 140 155 195
GLASSBORO, NJ 205 230 240 255 295
GLENDOLA, NJ 120 145 155 170 210
GLEN GARDNER, NJ 130 155 165 180 220
GLEN RIDGE, NJ 65 90 100 115 155
GLEN ROCK, NJ 75 100 110 125 165
GLENWOOD, NJ 130 155 165 180 220
GRANTWOOD, NJ 60 85 95 110 150
GREAT GEORGE, NJ 130 155 165 180 220
GREAT NOTCH, NJ 80 105 115 130 170
GREEN BROOK, NJ 90 115 125 140 180
GREEN GROVE, NJ 115 140 150 165 205
GREEN POND, NJ 120 145 155 170 210
GREEN VILLAGE, NJ 85 110 120 135 175
GREENVILLE, NJ 130 155 165 180 220
GUTTENBERG, NJ 50 75 85 100 140
H NYC LGA JFK HPN ISP
HACKENSACK, NJ 55 80 90 105 145
HACKESTOWN, NJ 125 150 160 175 215
HADDENFIELD, NJ 170 195 205 220 260
HALEDON, NJ 80 105 115 130 170
HAMBURG, NJ 110 135 145 160 210
HAMILTON SQUARE, NJ 145 165 175 205 255
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) 145 165 175 205 255
HAMMONTON, NJ 185 210 220 235 275
HAMPTON, NJ 125 150 160 175 215
HANOVER, NJ 70 95 105 120 160
HARDING TOWNSHIP, NJ 80 105 115 130 170
HARMON ON THE COVE, NJ 50 75 85 100 150
HARRINGTON PARK, NJ 60 85 95 110 150
HARRISON, NJ 50 75 85 100 150
HARVEY CEDARS, NJ 190 215 225 240 280
HASBROUCK HTS, NJ 55 80 90 105 145
HASKELL, NJ 80 105 115 130 170
HAWORTH, NJ 60 85 95 110 150
HAWTHORNE, NJ 65 90 100 115 155
HAZLET, NJ 80 105 115 130 170

H

NYC LGA JFK HPN ISP
HELMETTA, NJ 100 125 135 150 190
HERBERTSVILLE, NJ 130 155 165 180 220
HICKORY TREE, NJ 195 220 230 245 285
HIGBEETOWN, NJ 125 150 160 175 215
HIGH BRIDGE, NJ 125 150 160 175 215
HIGHLAND PARK, NJ 90 115 125 140 180
HIGHLANDS, NJ 110 135 145 160 200
HIGHSTOWN, NJ 110 135 145 160 200
HILLSBORO, NJ 110 135 145 160 200
HILLSDALE, NJ 70 95 105 120 160
HILLSIDE, NJ 70 95 105 120 160
HOBOKEN, NJ 50 75 85 100 150
HOHOKUS, NJ 80 105 115 130 170
HOLYDAY CITY, NJ 129 154 164 179 219
HOLLY PARK, NJ 154 179 189 204 244
HOLMDEL, NJ 100 125 135 150 190
HOPATCONG, NJ 114 139 149 164 204
HOPEWELL, NJ (MERCER) 119 144 154 169 209
HOPEWELL, NJ (MORRIS) 110 135 145 160 200
HOWELL, NJ 125 150 160 175 215
HUDSON HTS, NJ 60 85 95 110 155
I NYC LGA JFK HPN ISP
INTERLAKEN, NJ 115 140 150 165 205
IRVINGTON, NJ 65 90 100 115 155
ISELIN, NJ 75 100 110 125 165
ISLAND HTS, NJ 155 180 190 205 245
J NYC LGA JFK HPN ISP
JACKSON MILLS, NJ 145 170 180 195 235
JACKSON TWP, NJ 145 170 180 195 235
JAMESBURG, NJ 100 125 135 150 190
JERSEY CITY, NJ  (RESIDENTIAL) 50 75 85 100 150
JERSEY CITY, NJ  (Financial) 50 75 85 100 150
JERSEYVILLE, NJ 115 140 150 165 205
JULIUSTOWN, NJ 155 180 190 205 245
K NYC LGA JFK HPN ISP
KEANSBURG, NJ 95 120 130 145 185
KEARNY, NJ 60 85 95 110 150
KEASBEY, NJ 80 105 115 130 170
KENDELL PARK, NJ 100 125 135 150 190
KENILWORTH, NJ 70 95 105 120 160
KENVILLE, NJ 100 125 135 150 190
KEYPORT, NJ 90 115 125 140 180
KINGSTON, NJ 100 125 135 150 190
KINNELON, NJ 85 110 120 135 175
L NYC LGA JFK HPN ISP
LAKE HIAWATHA, NJ 95 120 130 145 185
LAKEHURST, NJ 150 175 185 200 240
LAKE TELEMARK, NJ 105 130 140 155 195
LAKEWOOD, NJ 130 155 165 180 220
LAMBERTVILLE, NJ 140 165 175 190 230
LANDING, NJ 115 140 150 165 205
LANOKA HARBOR, NJ 175 200 210 225 265
LAURELTON, NJ 130 155 165 180 220
LAUREL SPRINGS, NJ 190 215 225 240 280
LAURENCE HARBOR, NJ 85 110 120 135 175
LAVALLETTE, NJ 140 165 175 190 230
LAWRENCE, NJ 115 140 150 165 205
LAWRENCE BROOK, NJ 90 115 125 140 180
LAWRENCEVILLE, NJ 115 140 150 165 205
LEBANON, NJ 115 140 150 165 205
LEEDS POINT, NJ 200 225 235 250 290
LEISURE VILLAGE, NJ 130 155 165 180 220
LEONARDO, NJ 105 130 140 155 195
LEONIA, NJ 55 80 90 105 145

L

NYC LGA JFK HPN ISP
LINCOLN HARBOR, NJ 50 75 85 100 150
LINCOLN PARK, NJ 80 105 115 130 170
LINCROFT, NJ 100 125 135 150 190
LINDEN, NJ 65 90 100 115 155
LINWOOD, NJ 220 245 255 270 310
LITTLE FALLS, NJ 70 95 105 120 160
LITTLE FERRY, NJ 60 85 95 110 150
LITTLE SILVER, NJ 105 130 140 155 195
LIVINGSTON, NJ 75 100 110 125 165
LOCUST, NJ 110 135 145 160 200
LODI, NJ 65 90 100 115 155
LONG BEACH ISLAND, NJ 240 265 275 290 330
LONG BRANCH, NJ 110 135 145 160 200
LONGPORT, NJ 230 255 265 280 320
LONG VALLEY, NJ 120 145 155 170 210
LOVE LADIES, NJ 210 235 245 260 300
LYNDHURST, NJ 60 85 95 110 150
LYONS, NJ 95 120 130 145 185
M NYC LGA JFK HPN ISP
MADISON, NJ 80 105 115 130 170
MAHWAH, NJ 85 110 120 135 175
MANAHAWIKIN, NJ 190 215 225 240 280
MANALAPAN, NJ 105 130 140 155 195
MANASQUAN, NJ 130 155 165 180 220
MANTOLOKING, NJ 135 160 170 185 225
MANVILLE, NJ 105 130 140 155 195
MAPLEWOOD, NJ 70 95 105 120 160
MARCELLA, NJ 110 135 145 160 200
MARGATE CITY, NJ 230 255 275 280 320
MARLBORO, NJ 100 125 135 150 190
MARLTON, NJ 175 200 210 225 265
MARMORA, NJ 245 270 280 295 335
MARTINSVILLE, NJ 100 125 135 150 190
MATAWAN, NJ 90 115 125 140 180
MAYETTA, NJ 190 215 225 240 280
MEYERSVILLE, NJ 90 115 125 140 180
MAYS LANDING, NJ 220 245 255 270 310
MAYVILLE, NJ 275 300 310 325 365
MAYWOOD, NJ 70 95 105 120 160
McAFEE, NJ 125 150 160 175 215
McGUIRE AFB, NJ 150 175 185 200 240
MEADOWLANDS, NJ 60 85 95 110 150
MENDHAM, NJ 95 120 130 145 185
MENLO PARK, NJ 75 100 110 125 165
MERCERVILLE, NJ 145 165 175 205 255
METEDECONK, NJ 130 155 165 180 220
METRO PARK, NJ 75 100 110 125 165
METUCHEN, NJ 80 105 115 130 170
MIDDLESEX, NJ 90 115 125 140 180
MIDDLETOWN, NJ 100 125 135 150 190
MIDLAND PARK, NJ 80 105 115 130 170
MIDVALE, NJ 90 115 125 140 180

M

NYC LGA JFK HPN ISP
MILLBURN, NJ 70 95 105 120 160
MILLINGTON, NJ 85 110 120 135 175
MILLSTONE, NJ 110 135 145 160 200
MILLTOWN, NJ 100 125 135 150 190
MILLVILLE, NJ 245 270 280 295 335
MILTON, NJ 110 135 145 160 200
MINEHILL, NJ 100 125 135 150 190
MIRAMAR, NJ 240 265 275 280 330
MONMOUTH BEACH, NJ 110 135 145 160 200
MONMOUTH JCT, NJ 100 125 135 150 190
MONROE, NJ (MORRIS) 90 115 125 140 180
MONROE, NJ (SUSSEX) 120 145 155 170 210
MONTCLAIR, NJ 70 95 105 120 160
MONTVALE, NJ 80 105 115 130 170
MONTVILLE, NJ 95 120 130 145 185
MONTROSE, NJ 100 125 135 150 190
MOONACHIE, NJ 60 85 95 110 150
MORGAN, NJ 85 110 120 135 175
MORGANVILLE, NJ 95 120 130 145 185
MORRIS PLAINS, NJ 90 115 125 140 180
MORRISTOWN, NJ 90 115 125 140 180
MOTTS CREEK, NJ 200 225 235 250 290
MOUNTAIN LAKES, NJ 95 120 130 145 185
MOUNTAINSIDE, NJ 70 95 105 120 160
MOUNTAIN VIEW, NJ 75 100 110 125 165
MOUNT ARLINGTON, NJ 110 135 145 160 200
MOUNT FREEDOM, NJ 95 120 130 145 185
MOUNT HOLLY, NJ 160 185 195 210 250
MOUNT HOPE, NJ 100 125 135 150 190
MOUNT LAUREL, NJ 175 200 210 225 265
MOUNT SALEM, NJ 155 180 190 205 245
MOUNT TABOR, NJ 95 120 130 145 185
MOURESTOWN, NJ 180 205 215 230 270
MURRAY HILL, NJ 80 105 115 130 170
MYSTIC ISLAND, NJ 210 235 245 260 300
N NYC LGA JFK HPN ISP
NAVESINK, NJ 110 135 145 160 200
NEPTUNE, NJ 125 150 160 175 215
NEPTUNE CITY, NJ 125 150 160 175 215
NETCONG, NJ 115 140 150 165 205
NETHERWOOD, NJ 75 100 110 125 165
NEWARK, NJ 65 90 100 115 155
NEWARK AIRPORT, NJ 75 100 110 125 165
NEW BEDFORD, NJ 125 150 160 175 215
NEW BRUNSWICK, NJ 90 115 125 140 180
NEW FOUNDLAND, NJ 100 125 135 150 190
NEW GRETNA, NJ 185 210 220 235 275
NEW MILFORD, NJ 70 95 105 110 150
NEW MONMOUTH, NJ 100 125 135 150 190
NEW PROVIDENCE, NJ 75 100 110 125 165
NEW SHREWSBURY, NJ 105 130 140 155 195
NEWTON, NJ 135 160 170 185 225
NEW VERNON, NJ 85 110 120 135 175
NIXON, NJ 80 105 115 130 170

N

NYC LGA JFK HPN ISP
NORMANDY BEACH, NJ 140 165 175 190 230
NORTH ARLINGTON, NJ 60 85 95 110 150
NORTH BERGEN, NJ 50 75 85 100 140
NORTH BRANCH, NJ 105 130 140 155 195
NORTH BRUNSWICK, NJ 90 115 125 140 180
NORTH CALDWELL, NJ 75 100 110 125 165
NORTHFIELD, NJ 75 100 110 125 165
NORTHFIELD, NJ (ATLANTIC) 230 255 265 280 320
NORTH HALEDON, NJ 80 105 115 130 170
NORTH PLAINFIELD, NJ 80 105 115 130 170
NORTHVALE, NJ 75 100 110 125 165
NORTH WILDWOOD, NJ 270 295 305 320 360
NORWOOD, NJ 70 95 105 120 160
NUTLEY, NJ 60 85 95 110 150
O NYC LGA JFK HPN ISP
OAKHURST, NJ 115 140 150 165 205
OAKLAND, NJ 85 110 120 135 175
OAKRIDGE, NJ 105 130 140 155 195
OCEAN BEACH, NJ 135 160 170 185 225
OCEAN CITY, NJ 245 270 280 295 335
OCEAN GATE, NJ 155 180 190 205 245
OCEAN GROVE, NJ 125 150 160 175 215
OCEAN HTS, NJ 245 270 280 295 335
OCEANIC, NJ 110 135 145 160 200
OCEAN PORT, NJ 110 135 145 160 200
OCEAN TWP, NJ 120 145 155 170 210
OCEAN VIEW, NJ 265 290 300 315 355
OCEANVILLE, NJ 220 245 255 270 310
OGDENSBURG, NJ 135 160 170 185 225
OLD BRIDGE, NJ 90 115 125 140 180
OLDWICK, NJ 115 140 150 165 205
OLD TAPPAN, NJ 75 100 110 125 165
ORADELL, NJ 75 100 110 125 165
ORANGE, NJ 70 95 105 120 160
ORTLEY BEACH, NJ 145 170 180 195 235
OYSTER CREEK, NJ 225 250 260 275 315
P NYC LGA JFK HPN ISP
PACKANACK LAKE, NJ 80 105 115 130 170
PALERMO, NJ 250 275 285 300 340
PALISADE, NJ 60 85 95 110 150
PALISADE PARK, NJ 60 85 95 110 150
PARAMUS, NJ 70 95 105 120 160
PARKERTOWN, NJ 175 200 210 225 265
PARK RIDGE, NJ 80 105 115 130 170
PARLIN, NJ 90 115 125 140 180
PARSIPPANY, NJ 90 115 125 140 180
PASSAIC, NJ 65 90 100 115 155
PATERSON, NJ 75 100 110 125 165
PAVONIA, NJ 60 85 95 110 150
PEAPACK, NJ 105 130 140 155 195
PELICAN ISLAND, NJ 150 175 185 200 240
PEMVERTON, NJ 160 185 195 210 250
PENNIGTON, NJ 115 140 150 165 205
PEQUANNOCK, NJ 80 105 115 130 170
PERRINEVILLE, NJ 120 145 155 170 210
PERTH AMBOY, NJ 85 110 120 135 175
PETERSBURG, NJ 255 280 290 305 345
PHALANX, NJ 100 125 135 150 190
PHILLIPSBURG, NJ 150 175 185 200 240
PINE BEACH, NJ 155 180 190 205 245
PINE BROOK, NJ 80 105 115 130 170
PINE LAKE PARK, NJ 145 170 180 195 235

P

NYC LGA JFK HPN ISP
PISCATAWAY, NJ 90 115 125 140 180
PISTOWN, NJ 135 160 170 185 225
PLAINFIELD, NJ 80 105 115 130 170
PLAINSBORO, NJ 115 140 150 165 205
PLEASANT PLAINS, NJ 140 165 175 190 230
PLEASANTVILLE, NJ 225 250 260 275 315
PLUCKEMIN, NJ 100 125 135 150 190
PLUMBSOCK, NJ 135 160 170 185 225
POINT PLEASANT, NJ 130 155 165 180 220
POINT PLEASANT BEACH, NJ 130 155 165 180 220
POMONA, NJ 200 225 235 250 290
POMPTON, NJ 85 110 120 135 175
POMPTON LAKES, NJ 85 110 120 135 175
POMPTON PLAINS, NJ 85 110 120 135 175
PORT MONMOUTH, NJ 95 120 130 145 185
PORT READING, NJ 70 95 105 120 160
PORT REPUBLIC, NJ 200 225 235 250 290
PORTERSVILLE, NJ 110 135 145 160 200
PRINCETON, NJ 115 140 150 165 205
PRINCETON JCT, NJ 115 140 150 165 205
PROSPECT PARK, NJ 80 105 115 130 170
Q NYC LGA JFK HPN ISP
QUARTERTOWN, NJ 140 165 175 190 230
QUARRYVILLE, NJ 135 160 170 185 225
R NYC LGA JFK HPN ISP
RAHWAY, NJ 75 100 110 125 165
RALSTON, NJ 95 120 130 145 185
RAMSEY, NJ 80 105 115 130 170
RANDOLPH, NJ 95 120 130 145 185
RARITAN, NJ 100 125 135 150 190
READINGTON, NJ 105 130 140 155 195
RED BANK, NJ 105 130 140 155 195
RIDGEFIELD, NJ 60 85 95 110 150
RIDGEFIELD PARK, NJ 60 85 95 110 150
RIDGEWAY, NJ 150 175 185 200 240
RIDGEWOOD, NJ 80 105 115 130 170
RINGOIS, NJ 135 160 170 185 225
RINGWOOD, NJ 100 125 135 150 190
RIO GRANDE, NJ 290 315 325 340 380
RIVERDALE, NJ 85 110 120 135 175
RIVER EDGE, NJ 70 95 105 120 160
RIVERVALE, NJ 80 105 115 130 170
ROBBINVILLE, NJ 130 155 165 180 220
ROCHELLE PARK, NJ 70 95 105 120 160
ROCKAWAY, NJ 95 120 130 145 185
ROCKLEIGH, NJ 70 95 105 120 160
ROCKY HILL, NJ 100 125 135 150 190
ROSELAND, NJ 75 100 110 125 165
ROSELLE, NJ 65 90 100 115 155
ROSELLE PARK, NJ 65 90 100 115 155
RUMSON, NJ 110 135 145 160 200
RUTHERFORD, NJ 60 85 95 110 150
S NYC LGA JFK HPN ISP
SADDLE BROOK, NJ 65 90 100 115 155
SADDLE RIVER, NJ 80 105 115 130 170
SALEM, NJ 235 260 270 285 325
SAYREVILLE, NJ 90 115 125 140 180
SAYRE WOODS, NJ 90 115 125 140 180
SCOBEY VILLE, NJ 105 130 140 155 195
SCOTCH PLAINS, NJ 80 105 115 130 170
SEA BRIGHT, NJ 110 135 145 160 200
SEA GIRT, NJ 130 155 165 180 220
SEA ISLE CITY, NJ 250 275 285 300 340
SEASIDE HTS, NJ 150 175 185 200 240
SEASIDE PARK, NJ 150 175 185 200 240
SEA VIEW, NJ 225 250 260 275 315
SEA VILLE, NJ 255 280 290 305 345
SECAUCUS, NJ 55 80 90 105 145
SEAWAREN, NJ 70 95 105 120 160
SEWELL, NJ 205 230 240 255 295
SHIP BOTTOM, NJ 215 240 250 265 305
SHORE ACRES, NJ 135 160 170 185 225
SHORT HILLS, NJ 75 100 110 125 165
SHREWSBURY, NJ 105 130 140 155 195
SILVERTON, NJ 135 160 170 185 225
SINGAC, NJ 115